Complete Building Solutions & Pricing
Transparent pricing. Premium quality. Fast lead times. All prices exclude VAT and are indicative โ final quote after site inspection.
๐ LAUNCH SPECIAL: First 30 customers save up to 20% โ Book now!
Special prices shown in gold. Priority scheduling ยท FREE site assessment (worth R650) ยท Dedicated account manager
Access Gates
Manual & automated access gates for residential, commercial & industrial properties.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Pedestrian Gate | R7,500 | 5โ7 Days | R6,000 |
| Single Swing Gate | R15,500 | 7โ10 Days | R12,500 |
| Double Swing Gate | R22,500 | 7โ10 Days | R18,500 |
| Sliding Gate (4m) | R23,500 | 10โ14 Days | R28,500 |
| Sliding Gate (6m) | R34,980 | 10โ11 Days | R28,500 |
| Auto Gate Motor (Supply & Install) | R13,500 | 2โ3 Days | R10,500 |
Boom Gates
Automatic boom gates for secure & controlled access.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| 3m Boom Gate | R16,500 | 5โ7 Days | R13,200 |
| 4.5m Boom Gate | R21,500 | 5โ7 Days | R17,200 |
| 6m Boom Gate | R24,500 | 5โ7 Days | R19,600 |
| Installation | R4,500 | 1โ2 Days | R3,500 |
Building Solutions
New builds, renovations, extensions & property development.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| New Build (Per mยฒ) | R6,500 | 20โ32 Days | R5,200 |
| Renovations | R3,500/mยฒ | 7โ21 Days | R2,800/mยฒ |
| Extensions | R5,500/mยฒ | 14โ28 Days | R4,400/mยฒ |
| Property Development | Quote | Project Based | Special Quote |
Steel Water Tanks
Galvanized steel water tanks for all applications โ supply, installation, ring beams & accessories.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| 5,000L | R15,500 | 5โ7 Days | R12,500 |
| 10,000L | R20,000 | 5โ7 Days | R16,000 |
| 20,000L | R30,000 | 5โ10 Days | R24,000 |
| 50,000L | R55,600 | 10โ14 Days | R44,600 |
| 100,000L | R95,000 | 14โ21 Days | R76,000 |
| 500,000L+ | Quote | 21โ35 Days | Special Quote |
Air-Conditioning
Supply, install & maintenance of quality air-conditioning systems.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| 9000 BTU | R10,500 | 2โ3 Days | R8,400 |
| 12000 BTU | R11,500 | 2โ3 Days | R9,200 |
| 18000 BTU | R14,000 | 3โ7 Days | R11,200 |
| 24000 BTU | R15,100 | 3โ7 Days | R12,100 |
| Ducted System | Quote | 7โ14 Days | Special Quote |
| Service (Per Unit) | R650 | Same Day | R560 |
Fencing
Residential, commercial, electric, palisade & farm fencing.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Palisade Fencing | R350/m | 5โ7 Days | R280/m |
| Clear View Fencing | R450/m | 5โ7 Days | R360/m |
| Weldmesh Fencing | R250/m | 5โ7 Days | R200/m |
| Electric Fencing | R150/m | 3โ7 Days | R120/m |
| Farm Fencing | R120/m | 5โ10 Days | R96/m |
Solar Systems
Supply, installation, battery storage & maintenance.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| 1kW System | R18,500 | 7โ14 Days | R14,800 |
| 3kW System | R38,500 | 7โ12 Days | R30,600 |
| 5kW System | R58,500 | 7โ14 Days | R47,600 |
| 8kW System | R89,500 | 7โ14 Days | R71,600 |
| 10kW+ System | Quote | 14โ21 Days | Special Quote |
CCTV Cameras
Supply, installation, monitoring & remote access.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| 4 Camera Kit | R7,500 | 2โ3 Days | R4,600 |
| 6 Camera Kit | R12,500 | 3โ5 Days | R9,800 |
| 8 Camera Kit | R16,500 | 3โ5 Days | R13,200 |
| 16 Camera Kit | R22,900 | 3โ7 Days | R18,300 |
| Installation | R2,500 | 1โ2 Days | R1,600 |
Handyman Services
Maintenance, repairs, painting, plumbing, electrical & general.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| General Repairs | R450/hr | Same Day | R350/hr |
| Plumbing | R550/hr | Same Day | R450/hr |
| Electrical | R600/hr | Same Day | R500/hr |
| Painting | R450/hr | Same Day | R350/hr |
| Carpentry | R500/hr | Same Day | R400/hr |
Construction
Commercial, residential, industrial & civil works.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Building (Per mยฒ) | R6,500 | 20โ32 Days | R5,200 |
| Renovations | R3,500/mยฒ | 7โ21 Days | R2,800/mยฒ |
| Paving (Per mยฒ) | R450 | 3โ7 Days | R360 |
| Concrete Work | R550/mยฒ | 3โ7 Days | R450/mยฒ |
| Civil Works | Quote | Project Based | Special Quote |
Refrigeration Solutions
Industrial & commercial refrigeration systems & cold rooms.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Cold Room (Small) | R35,500 | 7โ11 Days | R28,000 |
| Cold Room (Medium) | R55,000 | 13โ17 Days | R44,000 |
| Cold Room (Large) | R85,500 | 14โ28 Days | R68,000 |
| Display Fridge | R18,500 | 3โ10 Days | R15,000 |
| Service & Maintenance | R750/hr | Same Day | R600/hr |
Property Maintenance
Garden services, clean-ups, general maintenance, pools & paving.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Garden Services | R350/hr | Same Day | R280/hr |
| Clean-Ups | R400/hr | Same Day | R320/hr |
| Pool Maintenance | R850/visit | Same Day | R680/visit |
| Paving | R450/mยฒ | 3โ7 Days | R360/mยฒ |
| General Maintenance | R450/hr | Same Day | R360/hr |
Excavation & Pipework
Excavation, pipe laying, valves & fittings, backfilling, trenching & stormwater.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Excavation | Quote | 3โ7 Days | Special Quote |
| Pipe Laying | R350/m | 3โ7 Days | R280/m |
| Trenching | R280/m | 3โ7 Days | R224/m |
| Backfilling | R250/m | 2โ5 Days | R200/m |
| Valves & Fittings | Quote | 1โ3 Days | Special Quote |
| Stormwater Systems | Quote | 5โ14 Days | Special Quote |
Water & Sewer Systems
Water reticulation, sewer systems, stormwater systems & pump stations.
| Type / Service | Price (From) | Lead Time | Special Price |
|---|---|---|---|
| Water Reticulation | Quote | 7โ21 Days | Special Quote |
| Sewer Systems | Quote | 7โ21 Days | Special Quote |
| Stormwater Systems | Quote | 5โ14 Days | Special Quote |
| Pump Stations | Quote | 14โ28 Days | Special Quote |
| Repairs & Maintenance | R750/hr | Same Day | R600/hr |
All prices exclude VAT. Prices are indicative and may vary depending on specifications and site requirements. Final quotation after site inspection. Lead times are estimates and may vary based on project scope and location.
Ready to Get Started?
Contact us for a FREE site assessment and detailed quote tailored to your project.